Inscription | 13997525 |
Address |
Rooms | 6 | ||
Bedrooms | 2 | ||
Rooms | 6 | ||
Rooms | 6 |
Taxes | |
---|---|
Municipal Taxes | 2164$ (2022) |
School taxes | 169$ (2022) |
Total: | 2333$ |
Carport | Attached |
Water supply | Artesian well |
Hearth stove | Granule stove |
Heating system | Electric baseboard units |
Distinctive features | Street corner |
Proximity | Cegep |
Proximity | High school |
Proximity | Golf |
Proximity | Park - green area |
Proximity | Alpine skiing |
Bathroom / Washroom | Seperate shower |
Basement | Partially finished |
Parking (total) | Garage |
Sewage system | Purification field |
Landscaping | Patio |
Heating energy | Electricity |
Garage | Fitted |
Distinctive features | No neighbours in the back |
Proximity | Highway |
Proximity | Elementary school |
Proximity | Daycare centre |
Proximity | Hospital |
Proximity | Bicycle path |
Proximity | Cross-country skiing |
Basement | 6 feet and over |
Parking (total) | In carport |
Parking (total) | Outdoor |
Sewage system | Septic tank |
Floor | Room | Dimension | Coating | Additonnal informations |
---|---|---|---|---|
Ground floor
|
Living room | 20.4x13.1 P | Floating floor | |
Ground floor
|
Master bedroom | 14.7x13.1 P | Parquet | |
Ground floor
|
Bedroom | 10.10x11.5 P | Parquet | |
Ground floor
|
Kitchen | 14.2x11 P | Ceramic tiles | |
Ground floor
|
Bathroom | 12x7.8 P | Ceramic tiles | |
Ground floor
|
Veranda | 22.10x11.3 P | Floating floor | |
Basement
|
Family room | 15x12.5 P | Concrete | |
Basement
|
Workshop | 11.6x11.5 P | Concrete | |
Basement
|
Storage | 11.6x10.1 P | Concrete | |
Basement
|
Bedroom | 12x12.5 P | Concrete | non terminée |